|
Botanical Name | : | Eucalyptus globules |
Common Method of Extraction | : | Steam Distillation |
Parts Used | : | Leaves and young twigs |
Note Classification | : | Top |
Aroma | : | The oil has a distinctive camphor odor. |
Test | Specifications | Results |
Appearance | Colourless or pale yellow liquid | Complies |
Odor | Aromatic and camparaceous | Complies |
Identification | TLC Chromatographic Profile |
Complies Complies |
Specific Gravity | 0.906 0.927 | 0.907 |
Specific Rotation | 00 to +100 | +6.10 |
Refractive Index at 200C | 1.458 to 1.470 | 1.460 |
Solubility | Soluble in 5 volume of ethanol (70%) | Complies |
Aldehydes | As per standard | Complies |
Chromatographic Profile | ||
Alpha pinene | Traces to 9% | 4.5% |
Beta pinene | < 1.5% | 4.5% |
Sabinene | < 0.3% | 0.12% |
Alpha phellandrene | < 1.5% | 0.6% |
Limonene | Traces to 12% | 9.3% |
1,8 cineole | > 70% | 72.2% |
Camphor | < 0.1% | 0.05% |
Storage Store in well closed containers, in cool and dry storage area. Temp. 20-250C |